Top 200 Soundscan Albums 11/1

Non-hiphop forum dedicated to the wonderful world of music.

Moderator: Philaflava

Post Reply
theaggravatedjew
Posts: 7744
Joined: Thu Feb 05, 2004 3:27 pm
Location: Austin Tx
Contact:

Top 200 Soundscan Albums 11/1

Post by theaggravatedjew »

[QUOTE=jd2death;589518]1 Hannah Montana Soundtrack 281,153 999 634 281,827
2 My Chemical Romance Black Parade,the 240,074 999 459 240,636
3 Legend*john Once Again 231,107 999 832 232,022
4 Timberlake*justin Futuresex/love Sounds 88,921 -10 99,017 1,456,969
5 Evanescence Open Door 78,430 -30 112,430 803,848
6 Hinder Extreme Behavior 68,660 -9 75,726 1,116,646
7 Diddy Press Play 60,002 -65 170,483 230,912
8 Bennett*tony Duets: American Classic 53,324 -21 67,590 556,137
9 Nickelback All The Right Reasons 49,347 -6 52,607 3,861,808
10 Killers Sam's Town 46,802 -24 61,715 526,048
11 Jibbs Jibbs Feat. Jibbs 46,683 999 91 46,774
12 Jojo High Road 46,168 -57 108,053 154,366
13 Stewart*rod Still The Same... Great Rock C 44,694 -43 79,037 308,752
14 Ludacris Release Therapy 44,603 -19 55,352 596,763
15 Alabama Songs Of Inspiration 44,009 999 56 42,990
16 Beyonce B'day 42,951 17 36,576 1,039,512
17 Strait*george It Just Comes Natural 42,886 -27 58,931 422,927
18 Lil Boosie Bad 40,939 999 252 41,194
19 Swift*taylor Taylor Swift 39,062 999 74 39,159
20 Fray How To Save A Life 38,366 -7 41,307 1,116,848
21 Fergie Dutchess 37,865 5 35,970 406,420
22 Underwood*carrie Some Hearts 37,293 5 35,553 3,605,445
23 Montgomery Gentry Some People Change 37,053 999 55 37,118
24 Mayer*john Continuum 36,789 -15 43,453 735,737
25 Shareefa Point Of No Return 36,512 999 114 36,626
26 Rascal Flatts Me And My Gang 33,383 -5 35,171 2,669,878
27 Buffett*jimmy Take The Weather With You 30,383 -45 54,826 207,029
28 Hogan*brooke Undiscovered 29,732 999 42 29,800
29 Jackson*alan Like Red On A Rose 27,471 -28 37,991 340,170
30 Bentley*dierks Long Trip Alone 27,431 -67 82,448 109,961
31 Nightmare Before Christmas Soundtrack 26,587 999 70 26,661
32 Cheetah Girls 2 Soundtrack 26,339 -19 32,520 590,309
33 Banks*lloyd Rotten Apple 25,489 -46 46,906 215,469
34 Snow Patrol Eyes Open 23,912 -5 25,125 489,581
35 Studdard*ruben Return 23,327 -67 70,501 93,980
36 Seger*bob Face The Promise 23,017 -18 28,076 404,314
37 Aguilera*christina Back To Basics 22,649 -4 23,497 860,439
38 Yankovic*weird Al Straight Outta Lynwood 21,777 -4 22,584 183,866
39 Turner*josh Your Man 20,538 -9 22,571 1,186,447
40 Beck Information 20,020 -24 26,465 189,482
41 Heartland I Loved Her First 19,905 -34 30,245 112,105
42 Jackson*janet 20 Y.o. 19,861 -26 26,723 462,937
43 Gill*vince These Days 19,621 -53 42,187 62,070
44 Dylan*bob Modern Times 18,931 -13 21,737 625,933
45 High School Musical Soundtrack 18,520 -5 19,469 3,200,566
46 Rae*corinne Bailey Corinne Bailey Rae 18,290 12 16,395 464,321
47 Danity Kane Danity Kane 17,909 -21 22,619 680,447
48 Mclachlan*sarah Wintersong 17,793 -9 19,516 37,605
49 Now That's What I Call Music Vol. 22-now That's What I Call 17,649 -11 19,887 1,441,597
50 Wow Hits Wow Hits 2007 17,292 -10 19,175 48,317
51 Mcgraw*tim Vol. 2-greatest Hits 17,031 -9 18,804 1,309,391
52 Sting Songs From The Labyrinth 16,989 -46 31,266 71,972
53 Stanley*paul Live To Win 16,766 999 51 16,821
54 Price*kelly This Is Who I Am 16,169 999 307 15,575
55 Richie*lionel Coming Home 15,963 -19 19,644 224,494
56 30 Seconds To Mars Beautiful Lie 15,742 7 14,733 452,634
57 Ross*rick Port Of Miami 15,348 -14 17,748 578,745
58 Benson*george Givin' It Up 14,861 999 415 15,716
59 Intocable Crossroads-cruce De Caminos 14,731 999 326 15,058
60 Krall*diana From This Moment On 14,198 -19 17,630 214,928
61 Charles*ray Ray Sings Basie Swings 14,188 -18 17,403 94,012
62 Panic! At The Disco Fever You Can't Sweat Out 14,021 -4 14,663 1,305,975
63 Blue October Foiled 13,777 -13 15,792 615,997
64 Monica Makings Of Me 13,711 -22 17,577 153,796
65 Atkins*rodney If You're Going Through Hell 13,436 5 12,834 284,656
66 Pussycat Dolls Pcd 13,417 -16 16,055 2,261,162
67 Gnarls Barkley St. Elsewhere 13,321 -14 15,512 1,029,726
68 Mannheim Steamroller Halloween 2-creature 13,230 53 8,671 40,794
69 Paisley*brad Time Well Wasted 12,859 -1 12,996 1,346,501
70 Red Hot Chili Peppers Stadium Arcadium 12,764 -9 13,950 1,479,742
71 Chingy Hoodstar 12,749 -13 14,733 185,349
72 Aerosmith Greatest Hits 12,497 -46 22,954 35,566
73 Kubmia All-starz From Kk To Kumbia All-starz 12,462 58 7,871 45,656
74 Thicke*robin Evolution Of Robin 12,348 7 11,532 57,949
75 Hudgens*vanessa V 12,198 -12 13,931 98,172
76 Gucci Mane Hard To Kill 11,938 999 183 12,131
77 Furtado*nelly Loose 11,915 -10 13,178 821,080
78 Blunt*james Back To Bedlam 11,809 -6 12,558 2,256,502
79 Cherish Unappreciated 11,800 -7 12,663 312,487
80 Cash*johnny Legend Of Johnny Cash 11,741 -6 12,472 2,093,750
81 Solis*marco Antonio Vol. 2-trozos De Mi Alma 11,565 -9 12,748 71,068
82 Aiken*clay Thousand Different Ways 11,407 -29 16,122 377,545
83 Sparta Threes 11,283 999 11 11,302
84 Fiasco*lupe Lupe Fiasco's Food & Liquor 11,147 -19 13,738 175,125
85 Stone Sour Come What(ever) May 11,108 -3 11,465 304,399
86 Tomlin*chris See The Morning 10,918 -14 12,748 36,729
87 Guns N'roses Greatest Hits 10,874 -2 11,131 3,237,189
88 All-american Rejects Move Along 10,764 -7 11,631 1,428,660
89 Chesney*kenny Live Those Songs Again 10,711 -26 14,514 261,670
90 Dixie Chicks Taking The Long Way 10,666 39 7,658 1,677,360
91 Young Dro Best Thang Smokin' 10,644 -16 12,677 270,784
92 Tunstall*kt Eye To The Telescope 10,573 -4 11,032 731,781
93 Mccartney*jesse Right Where You Want Me 10,073 -14 11,742 122,019
94 Grey's Anatomy 2 Soundtrack 9,982 -20 12,430 163,572
95 Brown*chris Chris Brown 9,969 -7 10,664 1,620,512
96 Breaking Benjamin Phobia 9,851 -11 11,021 350,249
97 Marie Antoinette Soundtrack 9,842 68 5,870 17,943
98 Hammond*fred Free To Worship 9,576 -20 12,007 63,310
99 Jackson*alan Precious Memories 9,516 -9 10,514 961,181
100 Adkins*trace Dangerous Man 9,437 -16 11,269 338,331
101 Yung Joc New Joc City 9,392 -22 12,015 797,951
102 Senses Fail Still Searching 9,336 -36 14,564 73,139
103 Buckcherry 15 9,265 -5 9,745 461,438
104 Wreckers Stand Still Look Pretty 9,152 -15 10,762 442,343
105 Red Jumpsuit Apparatus Don't You Fake It 9,149 -6 9,693 199,422
106 Audioslave Revelations 9,132 -19 11,309 296,179
107 Bright Eyes Noise Floor (rarities 1998-200 9,060 999 74 9,137
108 Keith*toby White Trash With Money 8,966 -8 9,740 1,074,492
109 Walk The Line Soundtrack 8,922 -1 9,016 1,069,152
110 Three Wooden Crosses Three Wooden Crosses 8,891 -4 9,288 76,286
111 Now That's What I Call Christm Vol. 3-now That's What I Call 8,810 5 8,397 27,757
112 Tool 10000 Days 8,649 -8 9,384 1,276,137
113 Frankie J Priceless 8,511 -67 25,798 34,352
114 Folds*ben Supersunnyspeedgraphic 8,453 999 12 8,465
115 Peyroux*madeleine Half The Perfect Wor 8,265 -19 10,183 105,562
116 Los Horoscopos De Durango Desatados 8,173 999 102 8,275
117 Kidz Bop Kids Kidz Bop 10 7,999 -13 9,226 389,038
118 Jennings*lyfe Phoenix 7,966 -15 9,332 345,646
119 Jones/haggard Jones Sings Haggard Haggard Si 7,964 999 120 8,205
120 Lonestar Mountains 7,922 -64 22,105 30,051
121 Three Days Grace One-x 7,910 -2 8,092 343,933
122 Taylor*james Christmas Album 7,788 5 7,414 21,507
123 Chesney*kenny Road & The Radio 7,694 -6 8,174 2,551,139
124 Decemberists Crane Wife 7,653 -22 9,857 61,702
125 A.f.i. Decemberunderground 7,637 -5 8,073 693,630
126 Mana Amar Es Combatir 7,610 -13 8,727 244,134
127 Buble*michael It's Time 7,526 -4 7,856 2,073,865
128 Flicka Soundtrack 7,437 -2 7,612 15,050
129 Jet Shine On 7,425 -22 9,533 83,667
130 Neville*aaron Bring It On Home..the Soul Cla 7,421 3 7,210 72,253
131 Lewis*jerry Lee Last Man Standing 7,318 -29 10,312 88,245
132 Trivium Crusade 7,264 -35 11,201 49,777
133 Outkast Idlewild 7,233 -17 8,734 430,553
134 Luny Tunes & Tainy Los Benjamins 7,230 -16 8,630 72,966
135 Young*chris Chris Young 7,077 -30 10,053 69,813
136 Aldean*jason Jason Aldean 7,058 -6 7,548 717,912
137 Scissor Sisters Ta-dah 6,939 -19 8,587 86,375
138 Disney Radio Disney Party Jams 6,929 -39 11,330 28,045
139 Lang*jonny Turn Around 6,928 3 6,696 63,292
140 Norful*smokie Life Changing 6,900 1 6,805 36,113
141 Legend*john Get Lifted 6,766 53 4,417 1,788,809
142 Hi-tek Hi-teknology V2 6,600 -70 21,763 28,603
143 Cook*dane Retaliation 6,561 -14 7,610 929,122
144 Rihanna Girl Like Me 6,477 -18 7,921 1,035,671
145 Creed Greatest Hits 6,460 5 6,169 1,341,025
146 Spm When Devils Strike 6,458 -21 8,219 44,933
147 Eminem Curtain Call 6,430 0 6,413 2,560,733
148 Flyleaf Flyleaf 6,311 -5 6,620 408,399
149 Knight*gladys Before Me 6,301 -8 6,875 34,766
150 Lee*amos Supply & Demand 6,238 7 5,808 34,113
151 Converge No Heroes 6,110 999 213 6,349
152 India.arie Testimony:vol.1,life & Relatio 6,079 -8 6,616 516,017
153 Moby Go-the Very Best Of Moby 6,064 999 11 6,081
154 Bbt Bbt 6,039 999 54 6,093
155 Keith*toby Vol. 2-greatest Hits 6,026 -7 6,465 3,309,190
156 Saosin Saosin 5,828 -16 6,902 71,581
157 Blige*mary J. Breakthrough 5,782 -7 6,203 2,625,040
158 Papa Roach Paramour Sessions 5,674 -12 6,482 92,321
159 T.i. King 5,613 -6 5,994 1,527,945
160 Cars Soundtracks 5,605 -1 5,667 539,209
161 Ne-yo In My Own Words 5,599 -17 6,746 1,353,582
162 Johnson*jack & Friends Curious George:singalongs/lull 5,577 -15 6,584 1,062,284
163 Letoya Letoya 5,512 -20 6,908 455,831
164 Williams*hank Jr. That's How They Do It In Dixie 5,462 4 5,270 215,162
165 Wisin Y Yandel Pa'l Mundo 5,453 2 5,337 390,584
166 Simpson*jessica Public Affair 5,387 -25 7,206 240,091
167 Cradle Of Filth Thornography 5,370 -58 12,917 18,414
168 Bocelli*andrea Amore 5,335 -7 5,756 1,299,290
169 Smile Empty Soul Vultures 5,289 999 13 5,305
170 Brightman*sarah Diva: Singles Collection 5,270 -22 6,792 31,610
171 Johnson*jack In Between Dreams 5,224 -10 5,780 2,325,025
172 Disturbed Ten Thousand Fists 5,217 -11 5,833 1,251,698
173 Brooks & Dunn Hillbilly Deluxe 5,196 -16 6,195 1,078,131
174 Xzibit Full Circle 5,188 -69 16,659 22,606
175 Bentley*dierks Modern Day Drifter 5,182 -17 6,251 1,287,146
176 Skillet Comatose 5,159 -16 6,171 18,815
177 Little Big Town Road To Here 5,088 -14 5,918 771,251
178 Various Now 21 5,058 -7 5,458 1,604,596
179 Method Man 4:21 The Day After 4,980 -23 6,431 166,318
180 Shakira Oral Fixation V2 4,945 -8 5,346 1,496,673
181 Rubio*paulina Ananda 4,942 -15 5,838 66,468
182 New Found Glory Coming Home 4,929 -22 6,312 83,123
183 Godsmack Iv 4,840 -15 5,682 639,901
184 Clarkson*kelly Breakaway 4,836 -7 5,187 5,555,132
185 Third Day Christmas Offerings 4,789 9 4,398 7,215
186 Rakim Y Ken-y Masterpiece 4,776 -7 5,125 184,407
187 Sammie Sammie 4,697 -41 7,945 32,720
188 Various Day Hell Broke Loose,the Prt 3 4,667 -63 12,659 17,372
189 Ok Go Oh No 4,632 -6 4,916 124,103
190 Casting Crowns Lifesong 4,616 -10 5,138 344,850
191 Cassie Cassie 4,605 -18 5,607 254,135
192 Vandross*luther Ultimate Luther Vandross 4,588 -21 5,832 157,728
193 Wolfmother Wolfmother 4,584 -16 5,430 305,834
194 Hellogoodbye Zombies! Aliens! Vampires! Din 4,571 -11 5,145 125,611
195 Lamontagne*ray Till The Sun Turns Black 4,512 -11 5,049 95,603
196 Petty*tom Highway Companion 4,499 -11 5,051 350,819
197 Black Eyed Peas Monkey Business 4,494 -4 4,679 3,998,062
198 Celtic Woman Christmas Celebration 4,479 16 3,873 14,401
199 Plain White T's Every Second Counts 4,460 -3 4,600 39,282
200 Five For Fighting Two Lights 4,438 -6 4,721 169,862[/QUOTE]

Post Reply